Bantamweight
Weight Limit: 118 lbs / 53.5 kg (8st 6lbs)
25 of 100 fighters
| Record | Status | ||
|---|---|---|---|
2-5-1 1 KOs | Mexico | Retired | |
7-9-0 2 KOs | Mexico | Retired | |
7-6-1 6 KOs | Japan | Retired | |
3-2-0 1 KOs | USA | Retired | |
0-3-0 | USA | Retired | |
28-5-5 14 KOs | Mexico | Retired | |
5-18-1 3 KOs | Colombia | Retired | |
7-0-0 7 KOs | USA | Retired | |
0-2-0 | Colombia | Retired | |
0-1-0 | Mexico | Retired | |
2-0-0 | France | Retired | |
5-2-0 5 KOs | USA | Retired | |
6-3-0 1 KOs | USA | Retired | |
7-13-1 2 KOs | Panama | Retired | |
41-43-16 7 KOs | Spain | Retired | |
18-11-2 3 KOs | United Kingdom | Retired | |
5-0-0 4 KOs | Zambia | Retired | |
57-27-14 16 KOs | Australia | Retired | |
17-15-3 10 KOs | Dominican Republic | Retired | |
0-1-0 | Mexico | Retired | |
4-4-0 2 KOs | United Kingdom | Retired | |
11-17-1 8 KOs | United Kingdom | Retired | |
0-3-0 | United Kingdom | Retired | |
2-0-0 1 KOs | Australia | Retired | |
124-47-15 33 KOs | United Kingdom | Retired |


