Flyweight
Weight Limit: 112 lbs / 50.8 kg (8st 0lbs)
25 of 100 fighters
| Record | Status | ||
|---|---|---|---|
2-3-0 | Mexico | Retired | |
1-2-0 | Mexico | Retired | |
1-3-0 | Mexico | Retired | |
7-0-0 1 KOs | Netherlands | Retired | |
13-1-0 7 KOs | United Kingdom | Retired | |
15-25-6 3 KOs | United Kingdom | Retired | |
21-5-3 6 KOs | Spain | Retired | |
1-0-0 | USA | Retired | |
0-2-0 | Philippines | Retired | |
0-1-0 | Cuba | Retired | |
22-1-0 15 KOs | Ukraine | Retired | |
9-5-1 5 KOs | United Kingdom | Retired | |
1-1-0 | United Kingdom | Retired | |
24-21-4 11 KOs | USA | Retired | |
74-6-0 51 KOs | Thailand | Retired | |
4-2-0 2 KOs | Mexico | Retired | |
38-6-0 23 KOs | USA | Retired | |
0-5-0 | Panama | Retired | |
30-5-0 23 KOs | United Kingdom | Retired | |
10-14-8 2 KOs | USA | Retired | |
63-4-1 38 KOs | Thailand | Retired | |
17-15-4 4 KOs | United Kingdom | Retired | |
0-3-0 | USA | Retired | |
2-0-0 1 KOs | USA | Retired | |
6-1-0 | USA | Retired |
