Light Heavyweight
Weight Limit: 175 lbs / 79.4 kg (12st 7lbs)
25 of 100 fighters
| Record | Status | ||
|---|---|---|---|
12-5-0 11 KOs | Australia | Retired | |
6-1-0 4 KOs | Nigeria | Retired | |
5-0-1 4 KOs | USA | Retired | |
29-2-1 24 KOs | Canada | Retired | |
2-6-0 1 KOs | USA | Retired | |
12-2-0 3 KOs | United Kingdom | Retired | |
5-1-1 3 KOs | Spain | Retired | |
7-7-1 2 KOs | United Kingdom | Retired | |
1-7-0 1 KOs | USA | Retired | |
1-4-0 1 KOs | Canada | Retired | |
5-1-0 4 KOs | Puerto Rico | Retired | |
5-1-0 5 KOs | Germany | Retired | |
3-2-0 2 KOs | Brazil | Retired | |
5-0-0 5 KOs | USA | Retired | |
0-14-0 | United Kingdom | Retired | |
24-1-0 16 KOs | USA | Retired | |
3-1-0 2 KOs | USA | Retired | |
2-1-0 1 KOs | USA | Retired | |
1-1-0 1 KOs | USA | Retired | |
3-3-0 2 KOs | USA | Retired | |
31-6-1 22 KOs | USA | Retired | |
18-0-0 10 KOs | USA | Retired | |
186-23-10 132 KOs | USA | Retired | |
33-18-0 17 KOs | USA | Retired | |
37-15-2 18 KOs | United Kingdom | Retired |
