Middleweight
Weight Limit: 160 lbs / 72.6 kg (11st 6lbs)
25 of 100 fighters
| Record | Status | ||
|---|---|---|---|
0-1-0 | USA | Retired | |
1-0-0 | United Kingdom | Retired | |
2-6-0 1 KOs | USA | Retired | |
1-1-0 1 KOs | USA | Retired | |
5-0-0 | France | Retired | |
0-2-0 | Australia | Retired | |
39-9-0 23 KOs | United Kingdom | Retired | |
39-10-2 24 KOs | USA | Retired | |
3-15-0 2 KOs | South Africa | Retired | |
26-6-0 11 KOs | Mexico | Retired | |
1-9-0 | USA | Retired | |
10-2-1 3 KOs | Denmark | Retired | |
0-5-1 | USA | Retired | |
14-0-0 12 KOs | USA | Retired | |
29-4-0 19 KOs | Finland | Retired | |
5-5-1 3 KOs | France | Retired | |
9-6-1 5 KOs | Australia | Retired | |
0-2-0 | USA | Retired | |
35-3-1 24 KOs | Ireland | Retired | |
33-3-0 7 KOs | Italy | Retired | |
2-0-0 1 KOs | USA | Retired | |
9-5-1 3 KOs | United Kingdom | Retired | |
6-0-1 1 KOs | USA | Retired | |
48-11-0 28 KOs | Australia | Retired | |
11-1-0 7 KOs | United Kingdom | Retired |
