Super Welterweight
Weight Limit: 154 lbs / 69.9 kg (11st 0lbs)
Also known as: Junior Middleweight
25 of 100 fighters
| Record | Status | ||
|---|---|---|---|
18-10-1 11 KOs | Mexico | Retired | |
3-5-1 | Australia | Retired | |
16-1-0 9 KOs | Germany | Retired | |
4-2-0 4 KOs | Hungary | Retired | |
21-0-0 11 KOs | Australia | Retired | |
36-6-1 10 KOs | France | Retired | |
1-0-0 1 KOs | Turkiye | Retired | |
13-8-3 7 KOs | USA | Retired | |
11-7-4 6 KOs | USA | Retired | |
14-6-0 8 KOs | Mexico | Retired | |
8-3-0 2 KOs | USA | Retired | |
0-1-0 | USA | Retired | |
5-2-1 2 KOs | Mexico | Retired | |
0-2-0 | El Salvador | Retired | |
2-2-0 | India | Retired | |
3-7-0 2 KOs | USA | Retired | |
4-4-2 2 KOs | Spain | Retired | |
18-7-1 3 KOs | Italy | Retired | |
7-1-0 | United Kingdom | Retired | |
48-9-1 17 KOs | United Kingdom | Retired | |
37-5-1 18 KOs | USA | Retired | |
46-4-0 23 KOs | Uganda | Retired | |
18-0-0 10 KOs | France | Retired | |
23-0-0 17 KOs | Russia | Retired | |
15-0-1 8 KOs | Australia | Retired |
